±âº» »ç¾ç
Ãâ·Â ¹æ¹ý | ¹ÝµµÃ¼ ·¹ÀÌÀú ¹æ½Ä |
---|---|
Ãâ·Â ¼Óµµ (A4) Èæ¹é/Ä÷¯) | 21 / 21 ppm |
ù Àå Ãâ·Â ¼Óµµ (Èæ¹é/Ä÷¯) | 11 / 12.5 ÃÊ |
¿¹¿ ½Ã°£ | 32 ÃÊ |
ÇØ»óµµ | 600 x 600 dpi, 1,200 x 1,200 dpi |
¾ç¸é Ãâ·Â | ÀÚµ¿ |
Á¶ÀÛ ÆгΠ| 2ÁÙ LCD ÆгΠ|
¼Òºñ Àü·Â (Ãâ·Â ¸ðµå) | 345W |
¼Òºñ Àü·Â (´ë±â ¸ðµå) | 33W |
¼Òºñ Àü·Â (½½¸³ ¸ðµå) | 0.9W |
¼ÒÀ½ (ISO7779/ ISO9296), (Ãâ·Â ¸ðµå) | 48dB(A); Á¤¼÷ ¸ðµå: 44dB(A) |
¼ÒÀ½ (ISO7779/ ISO9296), (´ë±â ¸ðµå) | 30dB(A) |
º»Ã¼ Å©±â (°¡·Î x ¼¼·Î x ³ôÀÌ) | 410mm x 410mm x 329mm |
º»Ã¼ ¹«°Ô | ¾à 21 kg |
±ÞÁö »ç¾ç
ÀûÀç·® (±âº») | 250¸Å x 1 (Ä«¼¼Æ®) + 50¸Å (MPT) |
---|---|
ÀûÀç·® (ÃÖ´ë) | 550¸Å (º»Ã¼ + PF5110 x 1 + MPT) |
¿ëÁö Å©±â (Ä«¼¼Æ®) | ÃÖ¼Ò A6R – ÃÖ´ë A4 (Legal) |
¿ëÁö Å©±â (MPT) | ÃÖ¼Ò A6R – ÃÖ´ë A4 (Legal) |
¿ëÁö ¹«°Ô (Ä«¼¼Æ®) | 60 – 163 g/m©÷ |
¿ëÁö ¹«°Ô (MPT) | 60 – 220 g/m©÷ |
¾ç¸é Ãâ·Â | ¿ëÁö Å©±â : A5R - A4/Legal, ¿ëÁö ¹«°Ô : 60 - 120 g/m©÷ |
Ãâ·Â·® | ÃÖ´ë 150¸Å (face-down) |
ÄÁÆ®·Ñ·¯
CPU | 800MHz |
---|---|
¸Þ¸ð¸® | ±âº» 512MB (ÃÖ´ë 512MB) |
ÀÎÅÍÆäÀ̽º | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T; USB Host x1 |
PDL | PRESCRIBE, PCL6 (PCL5c, PCL-XL), KPDL3 (Postscript 3 compatible), PDF Direct Print Ver. 1.7 |
³×Æ®¿öÅ© Ãâ·Â | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
¿î¿µ ½Ã½ºÅÛ | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1; Apple Macintosh OS X 10.5 or later, Linux |
USB ¸Þ¸ð¸® Ãâ·Â | ±âº» Áö¿ø |
USB ¸Þ¸ð¸® Ãâ·Â ÆÄÀÏ Çü½Ä | TIFF, JPEG, PDF, XPS |
¸ð¹ÙÀÏ Ãâ·Â | AirPrint, Mopria, KYOCERA Mobile Print |